Reggio Calabria to Genoa Train


Download our App for free
All your travel needs in one place
Find the cheapest ticket for your trip
Secure your ticket today and get the best deals!
Reggio Calabria to Genoa by train
The journey from Reggio Calabria to Genoa by train is 898.29 km and takes 13 hrs 22 mins. There are 13 connections per day, with the first departure at 6:07 am and the last at 9:29 pm. It is possible to travel from Reggio Calabria to Genoa by train for as little as $56.01 or as much as $227.26. The best price for this journey is $56.01.
Lowest Price | $56.01 |
Journey Duration | 13 hrs 22 mins |
Connection per Day | DB - Intercity, Frecciargento, Intercity Notte, Regionale Veloce, Frecciabianca, Frecciarossa 13 |
Lowest Price | DB - Intercity, Frecciargento, Intercity Notte, Regionale Veloce, Frecciabianca, Frecciarossa $56.01 |
Highest Price | DB - Intercity, Frecciargento, Intercity Notte, Regionale Veloce, Frecciabianca, Frecciarossa $227.26 |
First Departure | DB - Intercity, Frecciargento, Intercity Notte, Regionale Veloce, Frecciabianca, Frecciarossa 6:07 am |
Last Departure | DB - Intercity, Frecciargento, Intercity Notte, Regionale Veloce, Frecciabianca, Frecciarossa 9:29 pm |
Distance | DB - Intercity, Frecciargento, Intercity Notte, Regionale Veloce, Frecciabianca, Frecciarossa 898.29 km |
Departure | DB - Intercity, Frecciargento, Intercity Notte, Regionale Veloce, Frecciabianca, Frecciarossa Reggio Calabria |
Arrival | DB - Intercity, Frecciargento, Intercity Notte, Regionale Veloce, Frecciabianca, Frecciarossa Genoa |
Carriers | DB - Intercity, Frecciargento DB - Intercity, Frecciargento, Intercity Notte, Regionale Veloce, Frecciabianca, Frecciarossa |
Reggio Calabria to Genoa Train Times
Compare prices and tickets from Reggio Calabria to Genoa
Virail Pro Tip ✌: Booking 10 days in advance save 10% on average
Find the best day to travel to Genoa by train
When travelling to Genoa by train, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Reggio Calabria to Genoa CO2 Emissions by Train

Anything we can improve?